General
| Type: | Residential |
|---|---|
| List Price: | $750.00 |
| City: | Cambridge |
| Nearest Cross Street. | Winter/moscrip |
| Bedrooms: | 2.0 |
| Bathrooms: | 1.0 |
| Floor space: | 1000 Square Ft. |
| Taxes: | $2,687.00 (2010) |
| Lot Size: | 116 |
| Zoning: | RES |
Room Information
| Kitchen | 14 ft X 11 ft |
| Living Room | 11 ft X 8 ft |
| Bedroom | 11 ft X 19 ft |
| Bedroom | 11 ft X 12 ft |
| 4 Piece Bathroom | N/A |
Description
2 BEDROOM APT(BASEMENT). NEWLY RENOVATED. SEPARATE ENTRANCE W/W/OUT. SHOWS GREAT. NEW WASHER/DRYER.
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.