General
| Type: | Residential |
|---|---|
| List Price: | $950.00 |
| City: | Cambridge |
| Nearest Cross Street. | Winter/moscrip |
| Bedrooms: | 3.0 |
| Bathrooms: | 1.0 |
| Floor space: | 1000 Square Ft. |
| Taxes: | $2,687.00 (2010) |
| Lot Size: | 16 |
| Zoning: | RES |
Room Information
| Kitchen | 12 ft X 14 ft |
| Living Room | 11 ft X 16 ft |
| Master Bedroom | 9 ft X 13 ft |
| Bedroom | 8 ft X 13 ft |
| Bedroom | 9 ft X 8 ft |
Description
3 BEDROOM BUNGALW (TOP) RECENTLY RENOVATED. NEW FLOORING. AVAILABLE SEPT1/2010. NEW WASHER/DRYER PROVIDED
All information displayed is believed to be accurate but is not guaranteed and should be independently verified. No warranties or representations are made of any kind.